Fixtures 2013
| Workouts | AVTC | Mid Wales | |||||
| Sunday April 14th | 11 am | Monday May 27th | 2 pm | Monday May 6th | 1:30 pm | ||
| Saturday April 20th | 11 am | Sunday June 16th | 2 pm | Saturday May 11th | 1:30 pm | ||
| Saturday April 27th | 11 am | Sunday June 30th | 2 pm | Saturday June 29th | 1:30 pm | ||
|
Saturday July 13th |
Start Time TBC |
Saturday August 31st | 1:30 pm | ||||
| Sunday July 28th | 2 pm | ||||||
| Monday August 26th | 2 pm | ||||||
| Sunday September 29th | 2 pm | ||||||
| Sunday October 6th | TBC | ||||||
Amman Valley Track Qualifying Times
Pacers
All ages 2.18
Except 2 Year Olds 2.22
Trotters
4 Year olds and older 2.24
3 Year olds 2.30
2 Year olds 2.40
In heavy going ‘A bad weather allowance’ may be made at the discretion of the stewards.





